These charts are for reference only. Fit may vary depending on construction, materials and manufacturer.
Polo — Slim Fit
Measurement (Inch)
Slim fit — if you are between sizes, we recommend sizing up.| Size | Chest | Body | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 38" | 27" | 17" | 9" |
| M | 40" | 28" | 18" | 9" |
| L | 42" | 29" | 18" | 9" |
| XL | 45" | 30" | 19" | 9" |
| XXL | 48" | 30" | 20" | 10" |
Polo — Regular Fit
Measurement (Inch)
Regular fit — true to size.| Size | Chest | Body | Shoulder | Sleeve |
|---|---|---|---|---|
| S | — | — | — | — |
| M | — | — | — | — |
| L | — | — | — | — |
| XL | — | — | — | — |
| XXL | — | — | — | — |
How to measure yourself
- Chest — measure around the fullest part of your chest, keeping the tape horizontal.
- Body — measure from the top of your shoulder down to your hip.
- Shoulder — measure from shoulder seam to shoulder seam across your upper back.
- Sleeve — measure from your shoulder seam to your wrist.
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart by up to 1 inch.
Shirt — Regular Fit
Measurement (Inch)
Regular fit — true to size.| Size | Chest | Body | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 43" | 29" | 18" | 25" |
| M | 45" | 30" | 19" | 25" |
| L | 47" | 31" | 19" | 26" |
| XL | 50" | 32" | 20" | 26" |
Shirt — Slim Fit
Measurement (Inch)
Slim fit — if you are between sizes, we recommend sizing up.| Size | Chest | Body | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 41" | 28" | 17" | 24" |
| M | 43" | 29" | 18" | 25" |
| L | 45" | 30" | 19" | 25" |
| XL | 48" | 31" | 20" | 26" |
| XXL | 50" | 31" | 20" | 26" |
How to measure yourself
- Chest — measure around the fullest part of your chest, keeping the tape horizontal.
- Body — measure from the top of your shoulder down to your hip.
- Shoulder — measure from shoulder seam to shoulder seam across your upper back.
- Sleeve — measure from your shoulder seam to your wrist.
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart by up to 1 inch.
Tee — Slim Fit
Measurement (Inch)
Slim fit — if you are between sizes, we recommend sizing up.| Size | Chest | Body | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 38" | 27" | 17" | 8" |
| M | 40" | 28" | 18" | 9" |
| L | 42" | 29" | 19" | 9" |
| XL | 45" | 30" | 20" | 9" |
| XXL | 48" | 30" | 21" | 9" |
Tee — Regular Fit
Measurement (Inch)
Regular fit — true to size.| Size | Chest | Body | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 44" | 28" | 21" | 9" |
| M | 46" | 29" | 22" | 10" |
| L | 48" | 30" | 23" | 10" |
| XL | 51" | 31" | 25" | 10" |
How to measure yourself
- Chest — measure around the fullest part of your chest, keeping the tape horizontal.
- Body — measure from the top of your shoulder down to your hip.
- Shoulder — measure from shoulder seam to shoulder seam across your upper back.
- Sleeve — measure from your shoulder seam to your wrist.
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart by up to 1 inch.
Men's Joggers
Measurement (Inch)
| Size | Waist | Hip | Thigh | Front rise | Back rise | Outseam | Bottom width |
|---|---|---|---|---|---|---|---|
| S | 29" | 42" | 24" | 12" | 15" | 38" | 9" |
| M | 31" | 44" | 25" | 12" | 16" | 38" | 10" |
| L | 33" | 46" | 26" | 12" | 16" | 38" | 10" |
| XL | 35" | 48" | 27" | 12" | 16" | 39" | 11" |
Juniors Joggers
Measurement (Inch)
| Size | Waist circ. | Hip circ. | Legs | Front crotch | Reverse | Pants long | Trousers |
|---|---|---|---|---|---|---|---|
| 100 | 19" | 26" | 15" | 7" | 10" | 22" | 7" |
| 110 | 20" | 28" | 16" | 8" | 10" | 25" | 7" |
| 120 | 21" | 29" | 17" | 8" | 11" | 28" | 8" |
| 130 | 22" | 31" | 18" | 9" | 12" | 30" | 8" |
| 140 | 24" | 33" | 20" | 9" | 12" | 32" | 9" |
| 155 | 26" | 36" | 22" | 10" | 13" | 36" | 10" |
How to measure yourself
- Waist — measure around your natural waistline, keeping the tape comfortably loose.
- Hip — measure around the fullest part of your hips and seat.
- Thigh — measure around the fullest part of your thigh.
- Outseam — measure from the top of the waistband down to the bottom hem along the outer leg.
- Bottom width — measure straight across the leg opening at the hem.
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart by up to 1 inch.
Men's Shorts — Waist Sizing
Measurement (Inch)
| Size | Waist | Hip | Thigh | Front rise | Back rise | Outseam | Bottom width |
|---|---|---|---|---|---|---|---|
| 27 | 29" | 36" | 22" | 9" | 14" | 20" | 16" |
| 28 | 30" | 37" | 23" | 9" | 14" | 20" | 17" |
| 29 | 31" | 38" | 24" | 10" | 15" | 20" | 18" |
| 30 | 32" | 39" | 24" | 10" | 15" | 21" | 18" |
| 31 | 33" | 40" | 25" | 10" | 15" | 21" | 18" |
| 32 | 34" | 41" | 26" | 10" | 16" | 21" | 19" |
| 34 | 36" | 43" | 27" | 11" | 16" | 22" | 20" |
| 36 | 38" | 45" | 28" | 11" | 16" | 22" | 21" |
| 38 | 40" | 47" | 29" | 12" | 17" | 23" | 22" |
Men's Shorts — S–XL Sizing
Measurement (Inch)
| Size | Waist | Hip | Thigh | Leg opening | Front rise | Back rise | Length |
|---|---|---|---|---|---|---|---|
| S | 30" | 40" | 25" | 20" | 11" | 15" | 20" |
| M | 32" | 42" | 26" | 21" | 12" | 16" | 21" |
| L | 34" | 44" | 27" | 22" | 12" | 16" | 21" |
| XL | 36" | 46" | 28" | 22" | 12" | 17" | 22" |
Juniors Shorts
Measurement (Inch)
| Size | Waist circ. | Hip circ. | Legs | Front crotch | Reverse | Pants long | Trousers |
|---|---|---|---|---|---|---|---|
| 100 | 16" | 26" | 16" | 8" | 10" | 12" | 13" |
| 110 | 18" | 28" | 18" | 8" | 11" | 13" | 14" |
| 120 | 21" | 30" | 19" | 9" | 11" | 14" | 14" |
| 130 | 23" | 32" | 20" | 9" | 12" | 15" | 15" |
| 140 | 25" | 34" | 21" | 10" | 13" | 16" | 16" |
| 155 | 28" | 38" | 24" | 10" | 14" | 18" | 17" |
| 165 | 30" | 40" | 25" | 11" | 14" | 18" | 18" |
How to measure yourself
- Waist — measure around your natural waistline, keeping the tape comfortably loose.
- Hip — measure around the fullest part of your hips and seat.
- Thigh — measure around the fullest part of your thigh.
- Front rise — measure from the top of the waistband down to the crotch seam at the front.
- Back rise — measure from the top of the waistband down to the crotch seam at the back.
- Outseam / Length — measure from the top of the waistband down to the bottom hem along the outer leg.
- Bottom width / Leg opening — measure straight across the leg opening at the hem.
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart by up to 1 inch.
Men's Jeans
Measurement (Inch)
| Size | Waist | Hip | Thigh | Front rise | Back rise | Outseam | Bottom width |
|---|---|---|---|---|---|---|---|
| 27 | 29" | 36" | 21" | 9" | 13" | 40" | 13" |
| 28 | 30" | 37" | 22" | 10" | 13" | 41" | 14" |
| 29 | 31" | 38" | 23" | 10" | 14" | 41" | 14" |
| 30 | 32" | 39" | 23" | 10" | 14" | 41" | 14" |
| 31 | 33" | 40" | 24" | 10" | 14" | 42" | 15" |
| 32 | 34" | 41" | 24" | 10" | 14" | 42" | 15" |
| 34 | 36" | 43" | 26" | 11" | 15" | 42" | 16" |
| 36 | 38" | 45" | 27" | 12" | 15" | 43" | 16" |
| 38 | 40" | 47" | 28" | 12" | 16" | 43" | 17" |
Women's Jeans
Measurement (Inch)
| Size | Waist | Hip | Thigh | Front rise | Back rise | Outseam | Bottom width |
|---|---|---|---|---|---|---|---|
| 23 | 26" | 31" | 18" | 8" | 12" | 38" | 10" |
| 24 | 28" | 32" | 19" | 8" | 12" | 38" | 10" |
| 25 | 28" | 33" | 20" | 8" | 13" | 38" | 10" |
| 26 | 30" | 34" | 20" | 8" | 13" | 38" | 10" |
| 27 | 30" | 35" | 21" | 9" | 13" | 38" | 11" |
| 28 | 32" | 36" | 22" | 9" | 14" | 38" | 11" |
| 29 | 32" | 37" | 22" | 9" | 14" | 39" | 11" |
| 30 | 34" | 38" | 23" | 10" | 14" | 39" | 12" |
| 31 | 34" | 39" | 23" | 10" | 14" | 39" | 12" |
| 32 | 36" | 40" | 24" | 10" | 14" | 39" | 12" |
| 33 | 36" | 41" | 25" | 10" | 15" | 40" | 13" |
| 34 | 38" | 42" | 25" | 10" | 15" | 40" | 13" |
How to measure yourself
- Waist — measure around your natural waistline, keeping the tape comfortably loose.
- Hip — measure around the fullest part of your hips and seat.
- Thigh — measure around the fullest part of your thigh.
- Front rise — measure from the top of the waistband down to the crotch seam at the front.
- Back rise — measure from the top of the waistband down to the crotch seam at the back.
- Outseam — measure from the top of the waistband down to the bottom hem along the outer leg.
- Bottom width — measure straight across the leg opening at the hem.
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart by up to 1 inch.
Men's Khakis
Measurement (Inch)
| Size | Waist | Hip | Thigh | Front rise | Back rise | Outseam | Bottom width |
|---|---|---|---|---|---|---|---|
| 27 | 29" | 36" | 21" | 9" | 13" | 41" | 13" |
| 28 | 30" | 37" | 22" | 10" | 13" | 42" | 14" |
| 29 | 31" | 38" | 23" | 10" | 14" | 42" | 14" |
| 30 | 32" | 39" | 23" | 10" | 14" | 42" | 14" |
| 31 | 33" | 40" | 24" | 10" | 14" | 42" | 15" |
| 32 | 34" | 41" | 24" | 10" | 14" | 42" | 15" |
| 34 | 36" | 43" | 26" | 11" | 15" | 43" | 16" |
| 36 | 38" | 45" | 27" | 12" | 15" | 44" | 16" |
| 38 | 40" | 47" | 28" | 12" | 16" | 44" | 17" |
How to measure yourself
- Waist — measure around your natural waistline, keeping the tape comfortably loose.
- Hip — measure around the fullest part of your hips and seat.
- Thigh — measure around the fullest part of your thigh.
- Front rise — measure from the top of the waistband down to the crotch seam at the front.
- Back rise — measure from the top of the waistband down to the crotch seam at the back.
- Outseam — measure from the top of the waistband down to the bottom hem along the outer leg.
- Bottom width — measure straight across the leg opening at the hem.
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart by up to 1 inch.
Women's Polo
Measurement (Inch)
| Size | Chest | Shoulder | Body | Sleeve |
|---|---|---|---|---|
| S | 32" | 14" | 23" | 6" |
| M | 34" | 14" | 24" | 7" |
| L | 36" | 15" | 25" | 7" |
| XL | 38" | 16" | 26" | 7" |
Women's Full Sleeve Shirt (Short)
Measurement (Inch)
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 38" | 14" | 23" | 26" |
| M | 40" | 15" | 24" | 27" |
| L | 42" | 16" | 24" | 28" |
| XL | 44" | 16" | 24" | 29" |
How to measure yourself
- Chest — measure around the fullest part of your chest, keeping the tape horizontal.
- Shoulder — measure from shoulder seam to shoulder seam across your upper back.
- Body / Length — measure from the top of your shoulder down to the hem.
- Sleeve — measure from your shoulder seam down to your wrist.
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart by up to 1 inch.
Juniors Polo
Measurement (Inch)
| Size | Chest | Shoulder width | Height | Sleeve length |
|---|---|---|---|---|
| 110 | 26" | 11" | 18" | 6" |
| 120 | 28" | 12" | 20" | 6" |
| 130 | 29" | 12" | 22" | 6" |
| 140 | 30" | 13" | 23" | 7" |
| 155 | 33" | 14" | 25" | 8" |
| 165 | 34" | 15" | 26" | 8" |
Juniors Tees
Measurement (Inch)
| Size | Chest | Shoulder width | Height | Sleeve length |
|---|---|---|---|---|
| 100 | 25" | 10" | 16" | 4" |
| 110 | 27" | 11" | 17" | 5" |
| 120 | 29" | 12" | 18" | 6" |
| 130 | 30" | 12" | 20" | 6" |
| 140 | 32" | 13" | 22" | 6" |
| 155 | 35" | 14" | 24" | 7" |
| 165 | 36" | 15" | 25" | 8" |
Juniors Shorts
Measurement (Inch)
| Size | Waist circ. | Hip circ. | Legs | Front crotch | Reverse | Pants long | Trousers |
|---|---|---|---|---|---|---|---|
| 100 | 16" | 26" | 16" | 8" | 10" | 12" | 13" |
| 110 | 18" | 28" | 18" | 8" | 11" | 13" | 14" |
| 120 | 21" | 30" | 19" | 9" | 11" | 14" | 14" |
| 130 | 23" | 32" | 20" | 9" | 12" | 15" | 15" |
| 140 | 25" | 34" | 21" | 10" | 13" | 16" | 16" |
| 155 | 28" | 38" | 24" | 10" | 14" | 18" | 17" |
| 165 | 30" | 40" | 25" | 11" | 14" | 18" | 18" |
Juniors Joggers
Measurement (Inch)
| Size | Waist circ. | Hip circ. | Legs | Front crotch | Reverse | Pants long | Trousers |
|---|---|---|---|---|---|---|---|
| 100 | 19" | 26" | 15" | 7" | 10" | 22" | 7" |
| 110 | 20" | 28" | 16" | 8" | 10" | 25" | 7" |
| 120 | 21" | 29" | 17" | 8" | 11" | 28" | 8" |
| 130 | 22" | 31" | 18" | 9" | 12" | 30" | 8" |
| 140 | 24" | 33" | 20" | 9" | 12" | 32" | 9" |
| 155 | 26" | 36" | 22" | 10" | 13" | 36" | 10" |
How to measure your child
- Chest — measure around the fullest part of the chest, keeping the tape horizontal.
- Shoulder width — measure from shoulder seam to shoulder seam across the upper back.
- Height — measure from the top of the shoulder down to the hip.
- Sleeve length — measure from the shoulder seam down to the wrist.
- Waist — measure around the natural waistline, keeping the tape comfortably loose.
- Hip — measure around the fullest part of the hips and seat.
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart by up to 1 inch.