Measurement (Inch)
Men's shorts size chart (waist sizing)
| Size | Waist | Hip | Thigh | Front rise | Back rise | Outseam | Bottom width |
|---|---|---|---|---|---|---|---|
| 27 | 29" | 36" | 22" | 9" | 14" | 20" | 16" |
| 28 | 30" | 37" | 23" | 9" | 14" | 20" | 17" |
| 29 | 31" | 38" | 24" | 10" | 15" | 20" | 18" |
| 30 | 32" | 39" | 24" | 10" | 15" | 21" | 18" |
| 31 | 33" | 40" | 25" | 10" | 15" | 21" | 18" |
| 32 | 34" | 41" | 26" | 10" | 16" | 21" | 19" |
| 34 | 36" | 43" | 27" | 11" | 16" | 22" | 20" |
| 36 | 38" | 45" | 28" | 11" | 16" | 22" | 21" |
| 38 | 40" | 47" | 29" | 12" | 17" | 23" | 22" |
Measurement (Inch)
Men's shorts size chart (S–XL sizing)
| Size | Waist | Hip | Thigh | Leg opening | Front rise | Back rise | Length |
|---|---|---|---|---|---|---|---|
| S | 30" | 40" | 25" | 20" | 11" | 15" | 20" |
| M | 32" | 42" | 26" | 21" | 12" | 16" | 21" |
| L | 34" | 44" | 27" | 22" | 12" | 16" | 21" |
| XL | 36" | 46" | 28" | 22" | 12" | 17" | 22" |
How to measure yourself
- Waist — measure around your natural waistline, keeping the tape comfortably loose.
- Hip — measure around the fullest part of your hips and seat.
- Thigh — measure around the fullest part of your thigh.
- Leg opening — measure straight across the leg opening at the hem.
- Front rise — measure from the top of the waistband down to the crotch seam at the front.
- Back rise — measure from the top of the waistband down to the crotch seam at the back.
- Outseam / Length — measure from the top of the waistband down to the bottom hem along the outer leg.
Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart by up to 1 inch.