Shirt (Regular Fit)
Measurement (Inch)
| Size | Chest | Body | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 43" | 29" | 18" | 25" |
| M | 45" | 30" | 19" | 25" |
| L | 47" | 31" | 19" | 26" |
| XL | 50" | 32" | 20" | 26" |
Shirt (Slim Fit)
Measurement (Inch)
| Size | Chest | Body | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 41" | 28" | 17" | 24" |
| M | 43" | 29" | 18" | 25" |
| L | 45" | 30" | 19" | 25" |
| XL | 48" | 31" | 20" | 26" |
| XXL | 50" | 31" | 20" | 26" |
How to measure yourself
- Chest — measure around the fullest part of your chest, keeping the tape horizontal.
- Body — measure from the top of your shoulder down to your hip.
- Shoulder — measure from shoulder seam to shoulder seam across your upper back.
- Sleeve — measure from your shoulder seam to your wrist.
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart by up to 1 inch.