SIZE CHART
Men Shirts | ||||||||
| Chest | Shoulder | Body | Sleeve | ||||
S | 40″ | 17″ | 27.5″ | 23″ | ||||
M | 42″ | 18″ | 28.5″ | 24″ | ||||
L | 44″ | 19″ | 29.5″ | 25″ | ||||
XL | 46″ | 20″ | 31″ | 26″ | ||||
Men | ||||||||
| Chest | Body | Shoulder | Sleeve | ||||
S | 38″ | 27″ | 16″ | 8″ | ||||
M | 40″ | 28″ | 17″ | 9″ | ||||
L | 42″ | 29″ | 18″ | 9″ | ||||
XL | 45″ | 30″ | 19″ | 9″ | ||||
XXL | 48″ | 30″ | 19″ | 9″ | ||||
Shorts | ||||||||
| Waist | Hip | Thigh | Leg Opening | Front rise | Back rise | Outseam | Inseam |
S | 29″ | 40″ | 24″ | 18″ | 10″ | 15″ | 21″ | 11″ |
M | 31″ | 42″ | 26″ | 19″ | 10″ | 16″ | 21″ | 11″ |
L | 33″ | 44″ | 27″ | 20″ | 11″ | 16″ | 22″ | 11″ |
XL | 35″ | 46″ | 28″ | 21″ | 11″ | 17″ | 22″ | 11″ |
Joggers | ||||||||
| Waist | Hip | Thigh | Leg Opening | Front rise | Back rise | Outseam | Inseam |
S | 30″ | 40″ | 22″ | 9″ | 12″ | 16″ | 37″ | 26″ |
M | 33″ | 42″ | 23″ | 9″ | 12″ | 16″ | 37″ | 26″ |
L | 35″ | 44″ | 24″ | 10″ | 13″ | 17″ | 38″ | 26″ |
XL | 37″ | 46″ | 25″ | 10″ | 13″ | 17″ | 38″ | 26″ |
Tapered khakis | ||||||||
| Waist | Hip | Thigh | Leg Opening | Front rise | Back rise | Outseam | Inseam |
30 | 32″ | 40″ | 24″ | 14″ | 11″ | 15″ | 42″ | 32″ |
32 | 33″ | 42″ | 25″ | 14″ | 11″ | 16″ | 43″ | 32″ |
34 | 36″ | 44″ | 26″ | 15″ | 12″ | 16″ | 43″ | 32″ |
36 | 38″ | 46″ | 28″ | 15″ | 12″ | 17″ | 43″ | 32″ |
38 | 40″ | 48″ | 29″ | 16″ | 13″ | 17″ | 44″ | 32″ |
Women
Women Shirts
Women Jeans
Junior
Measurement Guide
For Giordano Men & Women items.
All measurements in inch (in). Due to different fabric properties, hand washed circumstances, the actual measurements of the item might vary from the size chart up to 1 inch, which is considered as acceptable coverage.