Men Joggers
All measurements in inch (in). Due to different fabric properties, hand washed circumstances, the actual measurements of the item might vary from the size chart up to 1 inch, which is considered as acceptable coverage.
Waist | Hip | Thigh | Leg Opening | Front Rise | Back Rise | Outseam | Inseam | |
S | 30" | 40" | 22" | 9" | 12" | 16" | 37" | 26" |
M | 33" | 42" | 23" | 9" | 12" | 16" | 37" | 26" |
L | 35" | 44" | 24" | 10" | 13" | 17" | 38" | 26" |
XL | 37" | 46" | 25" | 10" | 13" | 17" | 38" | 26" |
Men Tapered khakis
All measurements in inch (in). Due to different fabric properties, hand washed circumstances, the actual measurements of the item might vary from the size chart up to 1 inch, which is considered as acceptable coverage.
Waist | Hip | Thigh | Leg Opening | Front Rise | Back Rise | Outseam | Inseam | |
30 | 32" | 40" | 24" | 14" | 11" | 15" | 42" | 32" |
32 | 33" | 42" | 25" | 14" | 11" | 16" | 43" | 32" |
34 | 36" | 44" | 26" | 15" | 12" | 16" | 43" | 32" |
36 | 38" | 46" | 28" | 15" | 12" | 17" | 43" | 32" |
38 | 40" | 46" | 29" | 16" | 13" | 17" | 44" | 32" |
Shorts
All measurements in inch (in). Due to different fabric properties, hand washed circumstances, the actual measurements of the item might vary from the size chart up to 1 inch, which is considered as acceptable coverage.
Waist | Hip | Thigh | Leg Opening | Front Rise | Back Rise | Outseam | Inseam | |
S | 29" | 40" | 24" | 18" | 10" | 15" | 21" | 11" |
M | 31" | 42" | 26" | 19" | 10" | 16" | 21" | 11" |
L | 33" | 44" | 27" | 20" | 11" | 16" | 22" | 11" |
XL | 35" | 46" | 28" | 21" | 11" | 17" | 22" | 11" |
Â